
Team Pld Point
01. Chelsea 12 29
02. Liverpool 12 29
03. Arsenal 12 23
04. Man United 11 21
05. A Villa 12 20
06. Hull 12 20
07. Everton 12 18
08. Middlesbro 12 17
09. Portsmouth 12 17
10. Fulham 11 14
11. Bolton 12 14
12. Stoke 12 14
13. Man City 12 13
14. West Ham 12 13
15. Blackburn 12 13
16. Tottenham 12 12
17. Wigan 12 12
18. Newcastle 12 12
19. Sunderland 12 12
20. West Brom 12 11
No comments:
Post a Comment